FORUM USERNAME | SCORE + TIE | % RIGHT | move your mouse over category abbreviations to see full name |
pic | lam | laf | drt | sam | saf | osp | asp | ani | frn | scr | sng | cin | fed | vfx | asd | cst | mup | snd | see | doc | ash | dsh | lsh |
1 | Bobbleheadbuddha | 18 + 1 | 81.82% | | | | | | | | | | | | | | | | | | | | | | | | |
| Soraly | 18 + 1 | 81.82% | | | | | | | | | | | | | | | | | | | | | | | | |
3 | ccbaxter | 17 + 2 | 77.27% | | | | | | | | | | | | | | | | | | | | | | | | |
| daveguth | 17 + 2 | 77.27% | | | | | | | | | | | | | | | | | | | | | | | | |
| pmistric | 17 + 2 | 77.27% | | | | | | | | | | | | | | | | | | | | | | | | |
| zootsuit | 17 + 2 | 77.27% | | | | | | | | | | | | | | | | | | | | | | | | |
| Anand | 17 + 1 | 77.27% | | | | | | | | | | | | | | | | | | | | | | | | |
| ekentb | 17 + 1 | 77.27% | | | | | | | | | | | | | | | | | | | | | | | | |
| kurlysticks | 17 + 1 | 77.27% | | | | | | | | | | | | | | | | | | | | | | | | |
| tcassutt | 17 + 1 | 77.27% | | | | | | | | | | | | | | | | | | | | | | | | |
| cfrano11 | 17 + 0 | 77.27% | | | | | | | | | | | | | | | | | | | | | | | | |
12 | Johnsonms2 | 16 + 2 | 72.73% | | | | | | | | | | | | | | | | | | | | | | | | |
| partee875 | 16 + 2 | 72.73% | | | | | | | | | | | | | | | | | | | | | | | | |
| SamanthaBundy | 16 + 2 | 72.73% | | | | | | | | | | | | | | | | | | | | | | | | |
| specialguy | 16 + 2 | 72.73% | | | | | | | | | | | | | | | | | | | | | | | | |
| Stacy | 16 + 2 | 72.73% | | | | | | | | | | | | | | | | | | | | | | | | |
| djp2000 | 16 + 1 | 72.73% | | | | | | | | | | | | | | | | | | | | | | | | |
| exxeldd | 16 + 1 | 72.73% | | | | | | | | | | | | | | | | | | | | | | | | |
| jdwells77 | 16 + 1 | 72.73% | | | | | | | | | | | | | | | | | | | | | | | | |
| Mavericktn | 16 + 1 | 72.73% | | | | | | | | | | | | | | | | | | | | | | | | |
| nlapinsk | 16 + 1 | 72.73% | | | | | | | | | | | | | | | | | | | | | | | | |
| pableaux | 16 + 1 | 72.73% | | | | | | | | | | | | | | | | | | | | | | | | |
| Peachbox | 16 + 1 | 72.73% | | | | | | | | | | | | | | | | | | | | | | | | |
| Riv | 16 + 1 | 72.73% | | | | | | | | | | | | | | | | | | | | | | | | |
| roo02 | 16 + 1 | 72.73% | | | | | | | | | | | | | | | | | | | | | | | | |
| vandywisky | 16 + 1 | 72.73% | | | | | | | | | | | | | | | | | | | | | | | | |
| Bill1978 | 16 + 0 | 72.73% | | | | | | | | | | | | | | | | | | | | | | | | |
| Oscar2012 | 16 + 0 | 72.73% | | | | | | | | | | | | | | | | | | | | | | | | |
| shawn2466 | 16 + 0 | 72.73% | | | | | | | | | | | | | | | | | | | | | | | | |
| shmarkus | 16 + 0 | 72.73% | | | | | | | | | | | | | | | | | | | | | | | | |
| stephanolbina | 16 + 0 | 72.73% | | | | | | | | | | | | | | | | | | | | | | | | |
32 | davetsung | 15 + 2 | 68.18% | | | | | | | | | | | | | | | | | | | | | | | | |
| instlouis | 15 + 2 | 68.18% | | | | | | | | | | | | | | | | | | | | | | | | |
| dvddelirium1 | 15 + 1 | 68.18% | | | | | | | | | | | | | | | | | | | | | | | | |
| GeorgeMonkey | 15 + 1 | 68.18% | | | | | | | | | | | | | | | | | | | | | | | | |
| hjyh | 15 + 1 | 68.18% | | | | | | | | | | | | | | | | | | | | | | | | |
| Jafar* | 15 + 1 | 68.18% | | | | | | | | | | | | | | | | | | | | | | | | |
| Jeremy* | 15 + 1 | 68.18% | | | | | | | | | | | | | | | | | | | | | | | | |
| vawriter | 15 + 1 | 68.18% | | | | | | | | | | | | | | | | | | | | | | | | |
| crdimitri | 15 + 0 | 68.18% | | | | | | | | | | | | | | | | | | | | | | | | |
| DarrenBest | 15 + 0 | 68.18% | | | | | | | | | | | | | | | | | | | | | | | | |
| MySharona | 15 + 0 | 68.18% | | | | | | | | | | | | | | | | | | | | | | | | |
43 | cinemaniax7 | 14 + 2 | 63.64% | | | | | | | | | | | | | | | | | | | | | | | | |
| brimicbed | 14 + 1 | 63.64% | | | | | | | | | | | | | | | | | | | | | | | | |
| dray3d | 14 + 1 | 63.64% | | | | | | | | | | | | | | | | | | | | | | | | |
| estefan | 14 + 1 | 63.64% | | | | | | | | | | | | | | | | | | | | | | | | |
| Zach* | 14 + 1 | 63.64% | | | | | | | | | | | | | | | | | | | | | | | | |
| Ben* | 14 + 0 | 63.64% | | | | | | | | | | | | | | | | | | | | | | | | |
| milehigold | 14 + 0 | 63.64% | | | | | | | | | | | | | | | | | | | | | | | | |
| Plightyear | 14 + 0 | 63.64% | | | | | | | | | | | | | | | | | | | | | | | | |
| scottyh | 14 + 0 | 63.64% | | | | | | | | | | | | | | | | | | | | | | | | |
52 | Dacey* | 13 + 0 | 59.09% | | | | | | | | | | | | | | | | | | | | | | | | |
| hargreae | 13 + 0 | 59.09% | | | | | | | | | | | | | | | | | | | | | | | | |
| mistermovie19 | 13 + 0 | 59.09% | | | | | | | | | | | | | | | | | | | | | | | | |
| pxdjr | 13 + 0 | 59.09% | | | | | | | | | | | | | | | | | | | | | | | | |
56 | EricJ | 12 + 1 | 54.55% | | | | | | | | | | | | | | | | | | | | | | | | |
| mporter | 12 + 0 | 54.55% | | | | | | | | | | | | | | | | | | | | | | | | |
| optionjoe | 12 + 0 | 54.55% | | | | | | | | | | | | | | | | | | | | | | | | |
59 | laughingoctopus | 11 + 1 | 50% | | | | | | | | | | | | | | | | | | | | | | | | |
| Ray* | 11 + 1 | 50% | | | | | | | | | | | | | | | | | | | | | | | | |
| Randall* | 11 + 0 | 50% | | | | | | | | | | | | | | | | | | | | | | | | |
62 | askmike1 | 10 + 1 | 45.45% | | | | | | | | | | | | | | | | | | | | | | | | |
| ohmahaaha | 10 + 1 | 45.45% | | | | | | | | | | | | | | | | | | | | | | | | |
| Aestivalis | 10 + 0 | 45.45% | | | | | | | | | | | | | | | | | | | | | | | | |
| darinrobbins | 10 + 0 | 45.45% | | | | | | | | | | | | | | | | | | | | | | | | |
66 | riii | 9 + 1 | 40.91% | | | | | | | | | | | | | | | | | | | | | | | | |
| Toaster | 9 + 1 | 40.91% | | | | | | | | | | | | | | | | | | | | | | | | |
| vmars08 | 9 + 1 | 40.91% | | | | | | | | | | | | | | | | | | | | | | | | |
| Whippet Angel | 9 + 1 | 40.91% | | | | | | | | | | | | | | | | | | | | | | | | |
| gaastra | 9 + 0 | 40.91% | | | | | | | | | | | | | | | | | | | | | | | | |
| James* | 9 + 0 | 40.91% | | | | | | | | | | | | | | | | | | | | | | | | |
| tonichelle | 9 + 0 | 40.91% | | | | | | | | | | | | | | | | | | | | | | | | |
73 | ibrmacf | 8 + 1 | 36.36% | | | | | | | | | | | | | | | | | | | | | | | | |
| sormint | 8 + 1 | 36.36% | | | | | | | | | | | | | | | | | | | | | | | | |
| 360spider | 8 + 0 | 36.36% | | | | | | | | | | | | | | | | | | | | | | | | |
| taran85 | 8 + 0 | 36.36% | | | | | | | | | | | | | | | | | | | | | | | | |
77 | droosan | 7 + 0 | 31.82% | | | | | | | | | | | | | | | | | | | | | | | | |
| Macaluso | 7 + 0 | 31.82% | | | | | | | | | | | | | | | | | | | | | | | | |
| tropicanamorgana | 7 + 0 | 31.82% | | | | | | | | | | | | | | | | | | | | | | | | |
80 | Lorikeet | 6 + 1 | 27.27% | | | | | | | | | | | | | | | | | | | | | | | | |
81 | laqbn | 4 + 1 | 18.18% | | | | | | | | | | | | | | | | | | | | | | | | |
| Tami* | 4 + 0 | 18.18% | | | | | | | | | | | | | | | | | | | | | | | | |
83 | Circe* | 3 + 1 | 13.64% | | | | | | | | | | | | | | | | | | | | | | | | |
84 | Judy* | 2 + 0 | 9.09% | | | | | | | | | | | | | | | | | | | | | | | | |
AV Consensus* | 17 + 1 | 77.27% | | | | | | | | | | | | | | | | | | | | | | | | |
Only the first 22 categories will count towards your score.
The tie-breaker procedure is outlined here.
* playing for bragging rights only, not eligible for prize