Courtesy of Box Office Mojo:
1) Open Season with $23,624,548, averaging $6,163 over 3,833 theaters (1st week)
15) Everyone’s Hero with $1,182,556, averaging $537 over 2,201 theaters ($13,307,759 total; 3rd week)
24) Barnyard with $382,898, averaging $469 over 816 theaters ($71,269,476 total; 9th week)
29) Monster House with $229,411, averaging $910 over 252 theaters ($72,595,621 total; 11th week)
33) Cars with $200,202, averaging $680 over 294 theaters ($243,735,463 total; 17th week)
51) The Ant Bully with $41,393, averaging $530 over 78 theaters ($27,587,155 total; 10th week)
72) Renaissance with $14,568, averaging $2,081 over 7 theaters ($31,111 total; 2nd week)
110) A Scanner Darkly with $1,567, averaging $130 over 12 theaters ($5,476,327 total; 13th week)
U.S. weekend box office actuals: September 29–October 1, 2006