Courtesy of Box Office Mojo:
3) Open Season with $15,625,324, averaging $4,076 over 3,833 theaters ($43,754,064 total; 2nd week)
19) Monster House with $395,758, averaging $1,195 over 331 theaters ($73,034,593 total; 12th week)
22) Barnyard with $357,980, averaging $684 over 523 theaters ($71,713,703 total; 10th week)
28) Everyone’s Hero with $256,669, averaging $431 over 595 theaters ($13,846,166 total; 4th week)
35) Cars with $134,870, averaging $578 over 233 theaters ($243,921,502 total; 18th week)
56) The Ant Bully with $21,179, averaging $399 over 53 theaters ($27,616,168 total; 11th week)
64) Renaissance with $10,412, averaging $800 over 13 theaters ($47,213 total; 3rd week)
100) A Scanner Darkly with $860, averaging $86 over 10 theaters ($5,480,996 total; 14th week)
U.S. weekend box office actuals: October 6–8, 2006