Courtesy of Box Office Mojo:
10) Barnyard with $5,652,932, averaging $1,882 over 3,003 theaters ($54,930,100 total; 4th week)
16) Monster House with $1,141,933, averaging $1,260 over 906 theaters ($69,368,839 total; 6th week)
22) Cars with $734,162, averaging $1,382 over 531 theaters ($240,555,222 total; 12th week)
25) The Ant Bully with $559,907, averaging $1,087 over 515 theaters ($25,669,795 total; 5th week)
36) Over the Hedge with $172,121, averaging $732 over 235 theaters ($154,767,362 total; 15th week)
49) A Scanner Darkly with $59,082, averaging $747 over 79 theaters ($5,281,537 total; 8th week)
52) Garfield: A Tail of Two Kitties with $45,547, averaging $455 over 100 theaters ($28,280,486 total; 11th week)
76) Ice Age: The Meltdown with $9,860, averaging $547 over 18 theaters ($195,316,542 total; 22nd week)